On
Резюме Software developer
28 августа 2018 г.Киев
Войдите или зарегистрируйтесь как работодатель, чтобы увидеть контактную информацию.
- Образование—
- Опыт работыне имеет значения
- Тип работылюбая
- Вид занятостилюбой
Профессиональные навыки
Исходный текст
Software developer,
Electronics engineer.
Mobile: Показать контакты
portfolio: https://yovchenko.info
e-mail: ********************* (mailto:*********************)
Objective: To earn a position as a front-end engineer, web developer.
Skills and Qualifications:
-Programmer with 5+ years of experience working with industrial automation systems.
-Expertise in working with system and component manufacturing automation,including: SCADA, HMI, PLC.
-Familiar with HTML5,CSS3, JavaScript, Server-Client Architecture, OOP, AJAX, JSON, SQL, MongoDB, Database normalization, CEO.
-Workflow tools included: SCSS, Bootstrap, jQuery, Gulp, Webpack, Eslint, NodeJS and Git.
- Basic knowledge of AngularJS and Angular 5.
- Solid understanding of networking (OSI model).
Skill Category | Skill List |
Programming Languages | IEC 61131-3(LD,STL,SCL),C,VBS |
Technologies | Simatic, OPC, Web |
RDBMS | Microsoft SQL Server |
Web | HTML5, CSS3, JavaScript |
Operating Systems | Windows(Server 2003,XP,7,10), Linux |
Development Tools | TIAportal(STEP-7,WinCC), Visual Code, Git |
Verticals | Engineering,Manufacturing, Electronics |
Other | VMware, Acronis, Virtual Box |
Foreign Language Skills
Language | Written | Spoken |
English | Intermediate | Upper-intermediate |
Polish | Elementary | Elementary |
Russian | Proficient | Proficient |
Training Programs
Program Name: | HTML5 App Development Fundamentals |
Date(s) Attended: | May 2017 |
Status: | Certified |
Provider: | SoftServe |
Description: | Web-development courses ***** on Microsoft IT Academy program |
Education
Institution: | Kharkiv Petro Vasylenko National Technical University (Ukraine) |
Date(s) Attended: | August 2006 – May 2012 |
Qualification(s): | Master of Engineering |
Education
Institution: | Kharkiv National University of Internal Affairs (Ukraine) |
Date(s) Attended: | August 2013 – April 2016 |
Qualification(s): | Master of Laws (LL.M.) |
Professional Experience
Company: | S-engineering |
Duration: | April 2018 – to present |
Role: | Software developer / Engineer |
Project description: | Worked out integrated solutions for developing an automatic system for collecting data. |
Responsibilities: | Independently design, develop, and program hardware-software systems per project specifications. |
Company: | Freelance (Self employed) |
Duration: | March 2017 – April 2018 |
Role: | Web Developer |
Project description: | Perform website maintenance and enhancements. |
Responsibilities: | Creating and implementing visual and interactive elements in a web application that users can actively engage with through their web browser. |
Company: | Carlsberg Ukraine |
Duration: | March 2016 – March 2017 |
Role: | PLC engineer,Programmer |
Project description: | C and VBScript development of Supervisory Control and Data Acquisition application. STL,SCL coding for process control. |
Responsibilities: | Identify, analyze, and document problems with program function, database, online screen,or network. |
Company: | Tractor Spare Parts Factory of Romny(rzt.com.ua) |
Duration: | August 2015 – March 2016 |
Role: | Electronics engineer |
Project description: | Conducted technical support, problem solving, maintenance and modifications for CNC machines. Ordered new tools and fabricated parts to repair machinery. |
Responsibilities: | Fault finding and repair of associated hydraulic, pneumatic and PLC, CNC, control systems. |
Company: | Hydro-Marko (www.hydro-marko.pl) |
Duration: | March 2014 – August 2015 |
Role: | Scada Engineer |
Project description: | Wrote LAD programs for different type of logic controllers. Developed, Installed and modified HMI(Weintek,Siemens,Unitronics,Schneider) software. |
Responsibilities: | Troubleshoot software issues,problems and the enhancements that support systems. |
Company: | Tytkovskiy plant (nadragroup.com) |
Duration: | April 2011 – March 2014 |
Role: | Electric Power Engineer |
Project description: | Optimized electric, natural gas, steam, and compressed air operation reducing consumption by identifying and implementing energy efficiency opportunities. |
Responsibilities: | Introducing innovative energy efficient processes and implementing the same in the organization for high energy efficiency. Staff management. |
